ClothingFlower GirlsShoes

Below are size charts for different products. Find the size that’s right for you

It is important to be familiar with your own size when choosing a dress size. Only by knowing your personal measurements you can have a dress that fits you best. This is because each designer may use only their own rules to define dress sizes. For example, what might be a size 6 in your everyday garment, and could be a size 10 in the same size in our dresses or in another designer's dresses.

Please do check Bust, Waist and Hips when choosing size. To know your measurements, please refer to How to Measure

measurement guide

Size US2 US4 US6 US8 US10 US12 US14 US16 US16W US18W US20W US22W US24W US26W
Bust (in) 32 ½ 33 ½ 34 ½ 35 ½ 36 ½ 38 39 ½ 41 43 45 47 49 51 53
Waist (in) 25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 31 32 ½ 34 36 ¼ 38 ½ 40 ¾ 43 45 ¼ 47 ½
Hips (in) 35 ¾ 36 ¾ 37 ¾ 38 ¾ 39 ¾ 41 ¾ 42 ¾ 44 ¼ 45 ½ 47 ½ 49 ½ 51 ½ 53 ½ 55 ½
Hollow To Floor (in) 58 58 59 59 60 60 61 61 61 61 61 61 61 61
inch cm
USBustWaistHipsHollow to floor
232 ½25 ½35 ¾58
433 ½26 ½36 ¾58
634 ½27 ½37 ¾59
835 ½28 ½38 ¾59
1036 ½29 ½39 ¾60
12383141 ¾60
1439 ½32 ½42 ¾61
16413444 ¼61
16W4336 ¼45 ½61
18W4538 ½47 ½61
20W4740 ¾49 ½61
22W494351 ½61
24W5145 ¼53 ½61
26W5347 ½55 ½61
Size US2 US4 US6 US8 US10 US12 US14 US16 US16W US18W US20W US22W US24W US26W
Bust (in) 32 ½ 33 ½ 34 ½ 35 ½ 36 ½ 38 39 ½ 41 43 45 47 49 51 53
Waist (in) 25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 31 32 ½ 34 36 ¼ 38 ½ 40 ¾ 43 45 ¼ 47 ½
Hips (in) 35 ¾ 36 ¾ 37 ¾ 38 ¾ 39 ¾ 41 ¾ 42 ¾ 44 ¼ 45 ½ 47 ½ 49 ½ 51 ½ 53 ½ 55 ½
Hollow To Floor (in) 58 58 59 59 60 60 61 61 61 61 61 61 61 61
inch cm
USBustWaistHipsHollow to floor
232 ½25 ½35 ¾58
433 ½26 ½36 ¾58
634 ½27 ½37 ¾59
835 ½28 ½38 ¾59
1036 ½29 ½39 ¾60
12383141 ¾60
1439 ½32 ½42 ¾61
16413444 ¼61
16W4336 ¼45 ½61
18W4538 ½47 ½61
20W4740 ¾49 ½61
22W494351 ½61
24W5145 ¼53 ½61
26W5347 ½55 ½61